Road Bike Tire Comparison:
Schwalbe Pro One TLE Addix 25 2020 vs
Schwalbe Pro One Tubeless 25 2016
Contents and Test Summary
- Manufacturer Specifications
- Size and Weight Measurements
- Rolling Resistance Test Results
- Puncture Resistance Test Results
- Static Grip Test Results
- Conclusion
- Schwalbe Pro One TLE Addix 25
- Schwalbe Pro One Tubeless 25 *
* Grip test data not available
Performance compared to all other road bike tires
(100% is best)
(100% is best)
Pro Members get 11-point radar charts
Manufacturer Specifications
Manufacturer Specifications | ||
---|---|---|
Brand | Schwalbe | Schwalbe |
Model | Pro One TLE Addix 25 | Pro One Tubeless 25 |
Year | 2020 | 2016 |
Tire Type | Tubeless | Tubeless |
Supplied By | Bought in store | Supplied by Schwalbe |
Full Review | Full Review | Full Review |
New or Used | New | New |
Mileage | 0 km | 0 km |
Price Range | High | High |
Buy At | Ad Amazon.com | Ad Amazon.com |
Manufacturer Part Number | 11653974 | 11600809 |
EAN | 4026495862516 | |
TPI | 2x127 | 127 |
Compound | Addix Race Multi | OneStar |
Bead | Folding | Folding |
ETRTO | 25-622 | 25-622 |
Size Inch | 28" | 28" |
Width mm | 25 | 25 |
Specified Weight | 245 grams | 255 grams |
Min Air Pressure | 70 psi | 75 psi |
Max Air Pressure | 110 psi | 110 psi |
Made In | Members Only | Members Only |
Available Sizes | 25-622 (700x25c) 28-622 (700x28c) 30-622 (700x30c) 32-622 (700x32c) 34-622 (700x34c) 25-584 (650x25b) 28-584 (650x28b) 28-559 (26x1.10) 28-406 (20x1.10) 28-559 (26x1.10) | 23-622 (700x23C) 25-622 (700x25C) 28-622 (700x28C) 25-584 (650x25B) 28-406 (20x1.10) |
Image 1 | ||
Image 2 | ||
Image 3 | ||
Image 4 | Not Available | Not Available |
Size and Weight Measurements
Size and Weight Measurements | ||
---|---|---|
Model | Pro One TLE Addix 25 | Pro One Tubeless 25 |
Specified Weight | 245 grams | 255 grams |
Measured Weight | 263 grams | 257 grams |
System Adjusted Weight | 283 grams (tire + valve + rim seal) | 277 grams (tire + valve + rim seal) |
Measured Width | 26 mm (un-round) | 27 mm (un-round) |
Measured Height | 23 mm (un-round) | 24 mm (un-round) |
Total Tire Thickness Center | 2.7 mm | 2.3 mm |
Total Tire Thickness Sidewall | Members Only | Members Only |
Unmounted Casing Width | 64 mm | No Data |
Unmounted Tread Width | Members Only | No Data |
Tread Cover (Tread / Casing Ratio) | Members Only | No Data |
All size measurements are taken at an air pressure of 100 psi / 6.9 bars on a 17.8 mm inner width rim. |
Rolling Resistance Test Results
Rolling Resistance Test Results | ||
---|---|---|
Model | Pro One TLE Addix 25 | Pro One Tubeless 25 |
Spin Up Video | YouTube | No Video |
Inner Tube | None (20 ml sealant) | None (20 ml sealant) |
Measured Width | 26 mm (un-round) | 27 mm (un-round) |
Rolling Resistance Real tire width in mm: 22-24 = 132 psi/9.1 bar 25-27 = 120 psi/8.3 bar 28-29 = 108 psi/7.4 barUltra High Air Pressure |
10.2 Watts CRR: 0.00306 (120 psi / 8.3 bar) | 11.0 Watts CRR: 0.00330 (120 psi / 8.3 bar) |
Rolling Resistance Real tire width in mm: 22-24 = 110 psi/7.6bar 25-27 = 100 psi/6.9 bar 28-29 = 90 psi/6.2 barExtra High Air Pressure |
11.2 Watts CRR: 0.00336 (100 psi / 6.9 bar) | 11.6 Watts CRR: 0.00348 (100 psi / 6.9 bar) |
Rolling Resistance Real tire width in mm: 22-24 = 88 psi/6.1 bar 25-27 = 80 psi/5.5 bar 28-29 = 72 psi/5.0 barHigh Air Pressure |
Members Only | Members Only |
Rolling Resistance Real tire width in mm: 22-24 = 66 psi/4.6 bar 25-27 = 60 psi/4.1 bar 28-29 = 54 psi/3.7 barMedium Air Pressure |
Members Only | Members Only |
The Road Bike section is a multi tire size section, air pressures have been adjusted to the measured casing width. All numbers are for a single tire at a speed of 29 km/h / 18 mph and a load of 42.5 kg / 94 lbs. Use the formula: RR (Watts) = CRR * speed (m/s) * load (N) to calculate rolling resistance at a given speed and load. |
Puncture Resistance Test Results
Puncture Resistance Test Results (higher is better) | ||
---|---|---|
Model | Pro One TLE Addix 25 | Pro One Tubeless 25 |
Total Puncture Score Tread | 43 Points | 49 Points |
Total Puncture Score Sidewall | Members Only | Members Only |
Tread Puncture Force Sharp Needle | Members Only | Members Only |
Tread Puncture Force Blunt Needle | Members Only | Members Only |
Tread Total Tire Thickness | 2.7 mm | 2.3 mm |
Sidewall Puncture Force Sharp Needle | Members Only | Members Only |
Sidewall Puncture Force Blunt Needle | Members Only | Members Only |
Sidewall Total Tire Thickness | Members Only | Members Only |
Static Grip Test Results
Static Grip Test Results (higher is better) | ||
---|---|---|
Model | Pro One TLE Addix 25 | Pro One Tubeless 25 |
Wet Grip Average | 64 Points | No Data |
Wet Grip Center | Members Only | Members Only |
Wet Grip Edge | Members Only | Members Only |
Grip in points = coefficient of friction * 100 Road bike grip test rim width = 19.0 mm |
||
Conclusion
Conclusion | ||
---|---|---|
Model | Pro One TLE Addix 25 | Pro One Tubeless 25 |
Full Review | Full Review | Full Review |
Verdict | Recommended | Highly Recommended |
Rating | 4.0 / 5 | 5.0 / 5 |
Buy At | Ad Amazon.com | Ad Amazon.com |
- Schwalbe Pro One TLE Addix 25
- Schwalbe Pro One Tubeless 25 *
* Grip test data not available
Performance compared to all other road bike tires(100% is best)
Pro Members get 11-point radar charts