MTB Tire Comparison:
Schwalbe Racing Ralph TL-E PaceStar 2015 vs
Schwalbe Racing Ralph TL-E Addix Speed 2017 vs
Schwalbe Racing Ralph 2019 TLE Addix Speed 2019
Contents and Test Summary
- Manufacturer Specifications
- Size and Weight Measurements
- Rolling Resistance Test Results
- Puncture Resistance Test Results
- Static Grip Test Results
- Conclusion
- Schwalbe Racing Ralph TL-E Addix Speed *
- Schwalbe Racing Ralph 2019 TLE Addix Speed *
* Grip test data not available
Manufacturer Specifications
Manufacturer Specifications | |||
---|---|---|---|
Brand | Schwalbe | Schwalbe | Schwalbe |
Model | Racing Ralph TL-E PaceStar | Racing Ralph TL-E Addix Speed | Racing Ralph 2019 TLE Addix Speed |
Year | 2015 | 2017 | 2019 |
Supplied By | Bought in store | Bought in store | Bought in store |
Full Review | Full Review | Full Review | Full Review |
New or Used | New | New | New |
Mileage | 0 km | 0 km | 0 km |
Price Range | High | High | High |
Buy At | Ad Amazon.com | Ad Amazon.com | Ad Amazon.com |
Manufacturer Part Number | 11600251.02 | 11600251.03 | 11601099 |
EAN | 4026495843775 | ||
TPI | 67 | 67 | 67 |
Compound | PaceStar | Addix Speed | Addix Speed |
Bead | Folding | Folding | Folding |
ETRTO | 57-622 | 57-622 | 57-622 |
Size Inch | 29" | 29" | 28" |
Width Inch | 2.25 | 2.25 | 2.25 |
Specified Weight | 605 grams | 630 grams | 625 grams |
Min Air Pressure | 26 psi | 26 psi | 26 psi |
Max Air Pressure | 54 psi | 54 psi | 54 psi |
Made In | Members Only | Members Only | Members Only |
Available Sizes | 29x2.35 29x2.25 29x2.10 27.5x2.25 27.5x2.10 26x2.25 | 26x2.25 27.5x2.10 27.5x2.25 29x2.25 29x2.35 | 26x2.25 27.5x2.25 29x2.10 29x2.25 |
Image 1 | |||
Image 2 | |||
Image 3 | |||
Image 4 | Not Available | Not Available | Not Available |
Size and Weight Measurements
Size and Weight Measurements | |||
---|---|---|---|
Model | Racing Ralph TL-E PaceStar | Racing Ralph TL-E Addix Speed | Racing Ralph 2019 TLE Addix Speed |
Specified Weight | 605 grams | 630 grams | 625 grams |
Measured Weight | 602 grams | 711 grams | 609 grams |
Measured Width Carcass | 54 mm (un-round) | 54 mm (un-round) | 53 mm (un-round) |
Measured Width Tread | 55 mm | 55 mm | 56 mm |
Measured Height | 52 mm (un-round) | 52 mm (un-round) | 51 mm (un-round) |
Measured Knob Height Center | 2.5 mm | 2.5 mm | 2.3 mm |
Measured Knob Height Edge | 4.0 mm | 4.3 mm | 4.0 mm |
Measured Casing Thickness Center | No Data | 1.75 mm | 1.50 mm |
Measured Total Thickness Sidewall | No Data | Members Only | Members Only |
All size measurements are taken at an air pressure of 35 psi / 2.4 bars on a 17.8 mm inner width rim. |
Rolling Resistance Test Results
Rolling Resistance Test Results | |||
---|---|---|---|
Model | Racing Ralph TL-E PaceStar | Racing Ralph TL-E Addix Speed | Racing Ralph 2019 TLE Addix Speed |
Spin Up Video | No Video | YouTube | YouTube |
Inner Tube | None (40 ml sealant) | None (40 ml sealant) | None (40 ml sealant) |
Rolling Resistance 55 PSI / 3.8 Bar |
Members Only | Members Only | Members Only |
Rolling Resistance 45 PSI / 3.1 Bar |
Members Only | Members Only | Members Only |
Rolling Resistance 35 PSI / 2.4 Bar |
17.3 Watts CRR: 0.00519 | 20.5 Watts CRR: 0.00615 | 20.2 Watts CRR: 0.00606 |
Rolling Resistance 25 PSI / 1.7 Bar |
19.5 Watts CRR: 0.00585 | 22.0 Watts CRR: 0.00659 | 22.5 Watts CRR: 0.00674 |
All numbers are for a single tire at a speed of 29 km/h / 18 mph and a load of 42.5 kg / 94 lbs. Use the formula: RR (Watts) = CRR * speed (m/s) * load (N) to calculate rolling resistance at a given speed and load. |
Puncture Resistance Test Results
Puncture Resistance Test Results (higher is better) | |||
---|---|---|---|
Model | Racing Ralph TL-E PaceStar | Racing Ralph TL-E Addix Speed | Racing Ralph 2019 TLE Addix Speed |
Total Puncture Score Tread | No Data | 23 Points | 20 Points |
Total Puncture Score Sidewall | Members Only | Members Only | Members Only |
Tread Puncture Force Sharp Needle | Members Only | Members Only | Members Only |
Tread Puncture Force Blunt Needle | Members Only | Members Only | Members Only |
Tread Total Tire Thickness | No Data | 1.75 mm | 1.5 mm |
Sidewall Puncture Force Sharp Needle | Members Only | Members Only | Members Only |
Sidewall Puncture Force Blunt Needle | Members Only | Members Only | Members Only |
Sidewall Total Tire Thickness | Members Only | Members Only | Members Only |
Static Grip Test Results
Static Grip Test Results (higher is better) | |||
---|---|---|---|
Model | Racing Ralph TL-E PaceStar | Racing Ralph TL-E Addix Speed | Racing Ralph 2019 TLE Addix Speed |
Wet Grip Average | No Data | No Data | No Data |
Wet Grip Center | Members Only | Members Only | Members Only |
Wet Grip Edge | Members Only | Members Only | Members Only |
Measured Knob Height Center | 2.5 mm | 2.5 mm | 2.3 mm |
Measured Knob Height Edge | 4.0 mm | 4.3 mm | 4.0 mm |
Grip in points = coefficient of friction * 100 MTB grip test rim width = 30.0 mm |
|||
Wet Grip Test and Off-Road Tires (info) | |||
Conclusion
Conclusion | |||
---|---|---|---|
Model | Racing Ralph TL-E PaceStar | Racing Ralph TL-E Addix Speed | Racing Ralph 2019 TLE Addix Speed |
Full Review | Full Review | Full Review | Full Review |
Verdict | Highly Recommended | Recommended | Recommended |
Rating | 5.0 / 5 | 4.0 / 5 | 4.0 / 5 |
Buy At | Ad Amazon.com | Ad Amazon.com | Ad Amazon.com |
- Schwalbe Racing Ralph TL-E Addix Speed *
- Schwalbe Racing Ralph 2019 TLE Addix Speed *
* Grip test data not available
Performance compared to all other MTB tires(100% is fastest - lightest - highest - strongest)
Pro Members get 11-point radar charts