MTB Tire Comparison:
Continental Race King RaceSport 2014 vs
Maxxis Ikon 3C MaxxSpeed TLR 2014 vs
Maxxis Ikon eXCeption Silkworm 2014
Contents and Test Summary
- Manufacturer Specifications
- Size and Weight Measurements
- Rolling Resistance Test Results
- Puncture Resistance Test Results
- Static Grip Test Results
- Conclusion
- Continental Race King RaceSport *
* Grip test data not available
Manufacturer Specifications
Manufacturer Specifications | |||
---|---|---|---|
Brand | Continental | Maxxis | Maxxis |
Model | Race King RaceSport | Ikon 3C MaxxSpeed TLR | Ikon eXCeption Silkworm |
Year | 2014 | 2014 | 2014 |
Supplied By | Bought in store | Bought in store | Bought in store |
Full Review | Full Review | Full Review | Full Review |
New or Used | New | New | New |
Mileage | 0 km | 0 km | 0 km |
Price Range | High | High | High |
Buy At | Ad Amazon.com | Ad Amazon.com | |
Manufacturer Part Number | 0100545 | TB96740000 | TB96753400 |
EAN | |||
TPI | 3/180 | 120 | 120 |
Compound | Black Chili | 3C MaxxSpeed | Exception |
Bead | Folding | Folding | Folding |
ETRTO | 55-622 | 57-622 | 57-622 |
Size Inch | 29" | 29" | 29" |
Width Inch | 2.20 | 2.20 | 2.20 |
Specified Weight | 540 grams | 590 grams | 560 grams |
Min Air Pressure | psi | psi | psi |
Max Air Pressure | 65 psi | 60 psi | 65 psi |
Made In | Members Only | Members Only | Members Only |
Available Sizes | 29x2.20 29x2.00 27.5x2.20 26x2.20 26x2.00 | 29x2.35 29x2.20 29x2.00 26x2.20 26x2.00 | 29x2.20 26x2.20 |
Image 1 | |||
Image 2 | |||
Image 3 | |||
Image 4 | Not Available | Not Available | Not Available |
Size and Weight Measurements
Size and Weight Measurements | |||
---|---|---|---|
Model | Race King RaceSport | Ikon 3C MaxxSpeed TLR | Ikon eXCeption Silkworm |
Specified Weight | 540 grams | 590 grams | 560 grams |
Measured Weight | 497 grams | 581 grams | 583 grams |
Measured Width Carcass | 55 mm (un-round) | 53 mm (un-round) | 52 mm (un-round) |
Measured Width Tread | 51 mm | 51 mm | 51 mm |
Measured Height | 55 mm (un-round) | 54 mm (un-round) | 53 mm (un-round) |
Measured Knob Height Center | 2.5 mm | 2.3 mm | 2.5 mm |
Measured Knob Height Edge | 2.5 mm | 3.8 mm | 3.8 mm |
Measured Casing Thickness Center | 1.70 mm | 1.70 mm | No Data |
Measured Total Thickness Sidewall | Members Only | Members Only | No Data |
All size measurements are taken at an air pressure of 35 psi / 2.4 bars on a 17.8 mm inner width rim. |
Rolling Resistance Test Results
Rolling Resistance Test Results | |||
---|---|---|---|
Model | Race King RaceSport | Ikon 3C MaxxSpeed TLR | Ikon eXCeption Silkworm |
Spin Up Video | No Video | No Video | No Video |
Inner Tube | Conti MTB 29 (225 gr butyl) | None (40 ml sealant) | Conti MTB 29 (225 gr butyl) |
Rolling Resistance 55 PSI / 3.8 Bar |
Members Only | Members Only | Members Only |
Rolling Resistance 45 PSI / 3.1 Bar |
Members Only | Members Only | Members Only |
Rolling Resistance 35 PSI / 2.4 Bar |
20.0 Watts CRR: 0.00600 | 24.1 Watts CRR: 0.00722 | 33.5 Watts CRR: 0.01004 |
Rolling Resistance 25 PSI / 1.7 Bar |
22.4 Watts CRR: 0.00671 | 27.0 Watts CRR: 0.00809 | 38.2 Watts CRR: 0.01145 |
All numbers are for a single tire at a speed of 29 km/h / 18 mph and a load of 42.5 kg / 94 lbs. Use the formula: RR (Watts) = CRR * speed (m/s) * load (N) to calculate rolling resistance at a given speed and load. |
Puncture Resistance Test Results
Puncture Resistance Test Results (higher is better) | |||
---|---|---|---|
Model | Race King RaceSport | Ikon 3C MaxxSpeed TLR | Ikon eXCeption Silkworm |
Total Puncture Score Tread | 29 Points | 22 Points | No Data |
Total Puncture Score Sidewall | Members Only | Members Only | Members Only |
Tread Puncture Force Sharp Needle | Members Only | Members Only | Members Only |
Tread Puncture Force Blunt Needle | Members Only | Members Only | Members Only |
Tread Total Tire Thickness | 1.7 mm | 1.7 mm | No Data |
Sidewall Puncture Force Sharp Needle | Members Only | Members Only | Members Only |
Sidewall Puncture Force Blunt Needle | Members Only | Members Only | Members Only |
Sidewall Total Tire Thickness | Members Only | Members Only | Members Only |
Static Grip Test Results
Static Grip Test Results (higher is better) | |||
---|---|---|---|
Model | Race King RaceSport | Ikon 3C MaxxSpeed TLR | Ikon eXCeption Silkworm |
Wet Grip Average | No Data | No Data | No Data |
Wet Grip Center | Members Only | Members Only | Members Only |
Wet Grip Edge | Members Only | Members Only | Members Only |
Measured Knob Height Center | 2.5 mm | 2.3 mm | 2.5 mm |
Measured Knob Height Edge | 2.5 mm | 3.8 mm | 3.8 mm |
Grip in points = coefficient of friction * 100 MTB grip test rim width = 30.0 mm |
|||
Wet Grip Test and Off-Road Tires (info) | |||
Conclusion
Conclusion | |||
---|---|---|---|
Model | Race King RaceSport | Ikon 3C MaxxSpeed TLR | Ikon eXCeption Silkworm |
Full Review | Full Review | Full Review | Full Review |
Verdict | Highly Recommended | Not Recommended | Not Recommended |
Rating | 5.0 / 5 | 2.0 / 5 | 1.0 / 5 |
Buy At | Ad Amazon.com | Ad Amazon.com |
- Continental Race King RaceSport *
* Grip test data not available
Performance compared to all other MTB tires(100% is fastest - lightest - highest - strongest)
Pro Members get 11-point radar charts