MTB Tire Comparison:
Continental Race King Protection 2015 2015 vs
Schwalbe Racing Ralph TL-E Addix SpeedGrip 2017 vs
Schwalbe Rocket Ron TL-E Addix SpeedGrip 2017
Contents and Test Summary
- Manufacturer Specifications
- Size and Weight Measurements
- Rolling Resistance Test Results
- Puncture Resistance Test Results
- Static Grip Test Results
- Conclusion
- Continental Race King Protection 2015 *
- Schwalbe Racing Ralph TL-E Addix SpeedGrip *
- Schwalbe Rocket Ron TL-E Addix SpeedGrip *
* Grip test data not available
Manufacturer Specifications
Manufacturer Specifications | |||
---|---|---|---|
Brand | Continental | Schwalbe | Schwalbe |
Model | Race King Protection 2015 | Racing Ralph TL-E Addix SpeedGrip | Rocket Ron TL-E Addix SpeedGrip |
Year | 2015 | 2017 | 2017 |
Supplied By | Bought in store | Bought in store | Bought in store |
Full Review | Full Review | Full Review | Full Review |
New or Used | New | New | New |
Mileage | 0 km | 0 km | 0 km |
Price Range | High | High | High |
Buy At | Ad Amazon.com | Ad Amazon.com | Ad Amazon.com |
Manufacturer Part Number | 0100546 | 11601015 | 11601018 |
EAN | |||
TPI | 4/240 | 67 | 67 |
Compound | Black Chili | Addix SpeedGrip | Addix SpeedGrip |
Bead | Folding | Folding | Folding |
ETRTO | 55-622 | 57-622 | 57-622 |
Size Inch | 29" | 29" | 29" |
Width Inch | 2.20 | 2.25 | 2.25 |
Specified Weight | 645 grams | 630 grams | 610 grams |
Min Air Pressure | 35 psi | 26 psi | 26 psi |
Max Air Pressure | 65 psi | 54 psi | 54 psi |
Made In | Members Only | Members Only | Members Only |
Available Sizes | 29x2.20 27.5x2.20 26x2.20 | 27.5x2.25 29x2.25 | 27.5x2.25 27.5x2.60 27.5x2.80 27.5x3.00 29x2.25 |
Image 1 | |||
Image 2 | |||
Image 3 | |||
Image 4 | Not Available | Not Available | Not Available |
Size and Weight Measurements
Size and Weight Measurements | |||
---|---|---|---|
Model | Race King Protection 2015 | Racing Ralph TL-E Addix SpeedGrip | Rocket Ron TL-E Addix SpeedGrip |
Specified Weight | 645 grams | 630 grams | 610 grams |
Measured Weight | 629 grams | 609 grams | 606 grams |
Measured Width Carcass | 55 mm (un-round) | 53 mm (un-round) | 53 mm (un-round) |
Measured Width Tread | 51 mm | 54 mm | 54 mm |
Measured Height | 54 mm (un-round) | 51 mm (un-round) | 51 mm (un-round) |
Measured Knob Height Center | 2.5 mm | 2.5 mm | 2.4 mm |
Measured Knob Height Edge | 2.5 mm | 4.3 mm | 4.3 mm |
Measured Casing Thickness Center | 1.75 mm | 1.65 mm | 1.30 mm |
Measured Total Thickness Sidewall | Members Only | Members Only | Members Only |
All size measurements are taken at an air pressure of 35 psi / 2.4 bars on a 17.8 mm inner width rim. |
Rolling Resistance Test Results
Rolling Resistance Test Results | |||
---|---|---|---|
Model | Race King Protection 2015 | Racing Ralph TL-E Addix SpeedGrip | Rocket Ron TL-E Addix SpeedGrip |
Spin Up Video | No Video | YouTube | YouTube |
Inner Tube | None (40 ml sealant) | None (40 ml sealant) | None (40 ml sealant) |
Rolling Resistance 55 PSI / 3.8 Bar |
Members Only | Members Only | Members Only |
Rolling Resistance 45 PSI / 3.1 Bar |
Members Only | Members Only | Members Only |
Rolling Resistance 35 PSI / 2.4 Bar |
17.6 Watts CRR: 0.00528 | 22.3 Watts CRR: 0.00668 | 21.2 Watts CRR: 0.00635 |
Rolling Resistance 25 PSI / 1.7 Bar |
18.8 Watts CRR: 0.00564 | 24.2 Watts CRR: 0.00725 | 22.7 Watts CRR: 0.00680 |
All numbers are for a single tire at a speed of 29 km/h / 18 mph and a load of 42.5 kg / 94 lbs. Use the formula: RR (Watts) = CRR * speed (m/s) * load (N) to calculate rolling resistance at a given speed and load. |
Puncture Resistance Test Results
Puncture Resistance Test Results (higher is better) | |||
---|---|---|---|
Model | Race King Protection 2015 | Racing Ralph TL-E Addix SpeedGrip | Rocket Ron TL-E Addix SpeedGrip |
Total Puncture Score Tread | 45 Points | 22 Points | 20 Points |
Total Puncture Score Sidewall | Members Only | Members Only | Members Only |
Tread Puncture Force Sharp Needle | Members Only | Members Only | Members Only |
Tread Puncture Force Blunt Needle | Members Only | Members Only | Members Only |
Tread Total Tire Thickness | 1.75 mm | 1.65 mm | 1.3 mm |
Sidewall Puncture Force Sharp Needle | Members Only | Members Only | Members Only |
Sidewall Puncture Force Blunt Needle | Members Only | Members Only | Members Only |
Sidewall Total Tire Thickness | Members Only | Members Only | Members Only |
Static Grip Test Results
Static Grip Test Results (higher is better) | |||
---|---|---|---|
Model | Race King Protection 2015 | Racing Ralph TL-E Addix SpeedGrip | Rocket Ron TL-E Addix SpeedGrip |
Wet Grip Average | No Data | No Data | No Data |
Wet Grip Center | Members Only | Members Only | Members Only |
Wet Grip Edge | Members Only | Members Only | Members Only |
Measured Knob Height Center | 2.5 mm | 2.5 mm | 2.4 mm |
Measured Knob Height Edge | 2.5 mm | 4.3 mm | 4.3 mm |
Grip in points = coefficient of friction * 100 MTB grip test rim width = 30.0 mm |
|||
Wet Grip Test and Off-Road Tires (info) | |||
Conclusion
Conclusion | |||
---|---|---|---|
Model | Race King Protection 2015 | Racing Ralph TL-E Addix SpeedGrip | Rocket Ron TL-E Addix SpeedGrip |
Full Review | Full Review | Full Review | Full Review |
Verdict | Highly Recommended | Recommended | Recommended |
Rating | 5.0 / 5 | 4.0 / 5 | 4.0 / 5 |
Buy At | Ad Amazon.com | Ad Amazon.com | Ad Amazon.com |
- Continental Race King Protection 2015 *
- Schwalbe Racing Ralph TL-E Addix SpeedGrip *
- Schwalbe Rocket Ron TL-E Addix SpeedGrip *
* Grip test data not available
Performance compared to all other MTB tires(100% is fastest - lightest - highest - strongest)
Pro Members get 11-point radar charts