CX/Gravel Tire Comparison:
Schwalbe G-One Allround Super Ground SpeedGrip 40 2020 vs
Schwalbe G-One Bite Super Ground SpeedGrip 40 2021
Contents and Test Summary
- Manufacturer Specifications
- Size and Weight Measurements
- Rolling Resistance Test Results
- Puncture Resistance Test Results
- Static Grip Test Results
- Conclusion
- Schwalbe G-One Allround Super Ground SpeedGrip 40
- Schwalbe G-One Bite Super Ground SpeedGrip 40
Performance compared to all other CX/Gravel tires
(100% is best)
(100% is best)
Pro Members get 11-point radar charts
Manufacturer Specifications
Manufacturer Specifications | ||
---|---|---|
Brand | Schwalbe | Schwalbe |
Model | G-One Allround Super Ground SpeedGrip 40 | G-One Bite Super Ground SpeedGrip 40 |
Year | 2020 | 2021 |
Supplied By | Bought in store | Bought in store |
Full Review | Full Review | Full Review |
New or Used | New | New |
Mileage | 0 km | 0 km |
Price Range | High | High |
Buy At | Ad Amazon.com | Ad Amazon.com |
Manufacturer Part Number | 11600766.02 | 11601003.02 |
EAN | 4026495885089 | 4026495885980 |
TPI | 67 | 67 |
Compound | Addix SpeedGrip | Addix SpeedGrip |
Bead | Folding | Folding |
ETRTO | 40-622 | 40-622 |
Specified Weight | 480 grams | 480 grams |
Min Air Pressure | 45 psi | 45 psi |
Max Air Pressure | 70 psi | 70 psi |
Made In | Members Only | Members Only |
Available Sizes | 35-622 (700x35c) 40-622 (700x38c) 45-622 (700x45c) 57-622 (29x2.25) 40-584 (27.5x1.50) 57-584 (27.5x2.25) | 40-622 (700x38c) 45-622 (700x45c) 50-622 (700x50c) 50-584 (27.5x2.00) 54-584 (27.5x2.10) |
Image 1 | ||
Image 2 | ||
Image 3 | ||
Image 4 | Not Available | Not Available |
Size and Weight Measurements
Size and Weight Measurements | ||
---|---|---|
Model | G-One Allround Super Ground SpeedGrip 40 | G-One Bite Super Ground SpeedGrip 40 |
Specified Weight | 480 grams | 480 grams |
Measured Weight | 524 grams | 507 grams |
Measured Width Casing | 36 mm (un-round) | 36 mm (un-round) |
Measured Width Tread | 37 mm | 39 mm |
Measured Height | 34 mm (un-round) | 34 mm (un-round) |
Measured Knob Height Center | 1.1 mm | 1.6 mm |
Measured Knob Height Edge | 1.3 mm | 2.4 mm |
Measured Casing Thickness Center | 2.30 mm | 2.20 mm |
Measured Total Thickness Sidewall | Members Only | Members Only |
All size measurements are taken at low air pressure on a 17.8 mm inner width rim. |
Rolling Resistance Test Results
Rolling Resistance Test Results | ||
---|---|---|
Model | G-One Allround Super Ground SpeedGrip 40 | G-One Bite Super Ground SpeedGrip 40 |
Spin Up Video | YouTube | YouTube |
Inner Tube | None (30 ml sealant) | None (30 ml sealant) |
Measured Width | 36 mm | 36 mm |
Rolling Resistance Real tire width in mm: 30-32 = 66 psi/4.6 bar 33-35 = 60 psi/4.1 bar 36-38 = 54 psi/3.7 bar 39-42 = 50 psi/3.4 bar 43-46 = 46 psi/3.2 bar 47-50 = 42 psi/2.9 barHigh Air Pressure |
Members Only | Members Only |
Rolling Resistance Real tire width in mm: 30-32 = 55 psi/3.8 bar 33-35 = 50 psi/3.4 bar 36-38 = 45 psi/3.1 bar 39-42 = 42 psi/2.9 bar 43-46 = 38 psi/2.6 bar 47-50 = 35 psi/2.4 barMedium Air Pressure |
Members Only | Members Only |
Rolling Resistance Real tire width in mm: 30-32 = 44 psi/3.0 bar 33-35 = 40 psi/2.8 bar 36-38 = 36 psi/2.6 bar 39-42 = 33 psi/2.3 bar 43-46 = 31 psi/2.1 bar 47-50 = 28 psi/1.9 barLow Air Pressure |
26.0 Watts CRR: 0.00779 (36 psi / 2.6 bar) | 24.8 Watts CRR: 0.00743 (36 psi / 2.6 bar) |
Rolling Resistance Real tire width in mm: 30-32 = 33 psi/2.3 bar 33-35 = 30 psi/2.1 bar 36-38 = 27 psi/1.9 bar 39-42 = 25 psi/1.7 bar 43-46 = 23 psi/1.6 bar 47-50 = 21 psi/1.4 barExtra Low Air Pressure |
29.0 Watts CRR: 0.00869 (27 psi / 1.9 bar) | 27.4 Watts CRR: 0.00821 (27 psi / 1.9 bar) |
The CX/Gravel section is a multi tire size section, air pressures have been adjusted to the measured casing width. All numbers are for a single tire at a speed of 29 km/h / 18 mph and a load of 42.5 kg / 94 lbs. Use the formula: RR (Watts) = CRR * speed (m/s) * load (N) to calculate rolling resistance at a given speed and load. |
Puncture Resistance Test Results
Puncture Resistance Test Results (higher is better) | ||
---|---|---|
Model | G-One Allround Super Ground SpeedGrip 40 | G-One Bite Super Ground SpeedGrip 40 |
Total Puncture Score Tread | 35 Points | 30 Points |
Total Puncture Score Sidewall | Members Only | Members Only |
Tread Puncture Force Sharp Needle | Members Only | Members Only |
Tread Puncture Force Blunt Needle | Members Only | Members Only |
Tread Total Tire Thickness | 2.3 mm | 2.2 mm |
Sidewall Puncture Force Sharp Needle | Members Only | Members Only |
Sidewall Puncture Force Blunt Needle | Members Only | Members Only |
Sidewall Total Tire Thickness | Members Only | Members Only |
Static Grip Test Results
Static Grip Test Results (higher is better) | ||
---|---|---|
Model | G-One Allround Super Ground SpeedGrip 40 | G-One Bite Super Ground SpeedGrip 40 |
Wet Grip Average | 70 Points | 65 Points |
Wet Grip Center | Members Only | Members Only |
Wet Grip Edge | Members Only | Members Only |
Measured Knob Height Center | 1.1 mm | 1.6 mm |
Measured Knob Height Edge | 1.3 mm | 2.4 mm |
Grip in points = coefficient of friction * 100 CX/Gravel grip test rim width = 23.0 mm |
||
Wet Grip Test and Off-Road Tires (info) | ||
Conclusion
Conclusion | ||
---|---|---|
Model | G-One Allround Super Ground SpeedGrip 40 | G-One Bite Super Ground SpeedGrip 40 |
Full Review | Full Review | Full Review |
Verdict | Not Recommended | Recommended |
Rating | 2.5 / 5 | 2.8 / 5 |
Buy At | Ad Amazon.com | Ad Amazon.com |
- Schwalbe G-One Allround Super Ground SpeedGrip 40
- Schwalbe G-One Bite Super Ground SpeedGrip 40
(100% is fastest - lightest - highest - strongest)
Pro Members get 11-point radar charts