CX/Gravel Tire Comparison:
Continental Terra Speed TR 35 2020 vs
Schwalbe G-One Allround Super Ground SpeedGrip 40 2020
Contents and Test Summary
- Manufacturer Specifications
- Size and Weight Measurements
- Rolling Resistance Test Results
- Puncture Resistance Test Results
- Static Grip Test Results
- Conclusion
- Continental Terra Speed TR 35
- Schwalbe G-One Allround Super Ground SpeedGrip 40
Performance compared to all other CX/Gravel tires
(100% is best)
(100% is best)
Pro Members get 11-point radar charts
Manufacturer Specifications
Manufacturer Specifications | ||
---|---|---|
Brand | Continental | Schwalbe |
Model | Terra Speed TR 35 | G-One Allround Super Ground SpeedGrip 40 |
Year | 2020 | 2020 |
Supplied By | Bought in store | Bought in store |
Full Review | Full Review | Full Review |
New or Used | New | New |
Mileage | 0 km | 0 km |
Price Range | High | High |
Buy At | Ad Amazon.com | Ad Amazon.com |
Manufacturer Part Number | 0101693 | 11600766.02 |
EAN | 4019238027013 | 4026495885089 |
TPI | 3/180 | 67 |
Compound | Black Chili | Addix SpeedGrip |
Bead | Folding | Folding |
ETRTO | 35-622 | 40-622 |
Specified Weight | 360 grams | 480 grams |
Min Air Pressure | 44 psi | 45 psi |
Max Air Pressure | 73 psi | 70 psi |
Made In | Members Only | Members Only |
Available Sizes | 35-622 (700x35c) 40-622 (700x40c) 45-622 (700x45c) 35-584 (650x35b) 40-584 (650x40b) | 35-622 (700x35c) 40-622 (700x38c) 45-622 (700x45c) 57-622 (29x2.25) 40-584 (27.5x1.50) 57-584 (27.5x2.25) |
Image 1 | ||
Image 2 | ||
Image 3 | ||
Image 4 | Not Available | Not Available |
Size and Weight Measurements
Size and Weight Measurements | ||
---|---|---|
Model | Terra Speed TR 35 | G-One Allround Super Ground SpeedGrip 40 |
Specified Weight | 360 grams | 480 grams |
Measured Weight | 378 grams | 524 grams |
Measured Width Casing | 33 mm (un-round) | 36 mm (un-round) |
Measured Width Tread | 33 mm | 37 mm |
Measured Height | 31 mm (un-round) | 34 mm (un-round) |
Measured Knob Height Center | 1.1 mm | 1.1 mm |
Measured Knob Height Edge | 1.2 mm | 1.3 mm |
Measured Casing Thickness Center | 1.90 mm | 2.30 mm |
Measured Total Thickness Sidewall | Members Only | Members Only |
All size measurements are taken at low air pressure on a 17.8 mm inner width rim. |
Rolling Resistance Test Results
Rolling Resistance Test Results | ||
---|---|---|
Model | Terra Speed TR 35 | G-One Allround Super Ground SpeedGrip 40 |
Spin Up Video | YouTube | YouTube |
Inner Tube | None (30 ml sealant) | None (30 ml sealant) |
Measured Width | 33 mm | 36 mm |
Rolling Resistance Real tire width in mm: 30-32 = 66 psi/4.6 bar 33-35 = 60 psi/4.1 bar 36-38 = 54 psi/3.7 bar 39-42 = 50 psi/3.4 bar 43-46 = 46 psi/3.2 bar 47-50 = 42 psi/2.9 barHigh Air Pressure |
Members Only | Members Only |
Rolling Resistance Real tire width in mm: 30-32 = 55 psi/3.8 bar 33-35 = 50 psi/3.4 bar 36-38 = 45 psi/3.1 bar 39-42 = 42 psi/2.9 bar 43-46 = 38 psi/2.6 bar 47-50 = 35 psi/2.4 barMedium Air Pressure |
Members Only | Members Only |
Rolling Resistance Real tire width in mm: 30-32 = 44 psi/3.0 bar 33-35 = 40 psi/2.8 bar 36-38 = 36 psi/2.6 bar 39-42 = 33 psi/2.3 bar 43-46 = 31 psi/2.1 bar 47-50 = 28 psi/1.9 barLow Air Pressure |
17.0 Watts CRR: 0.00510 (40 psi / 2.8 bar) | 26.0 Watts CRR: 0.00779 (36 psi / 2.6 bar) |
Rolling Resistance Real tire width in mm: 30-32 = 33 psi/2.3 bar 33-35 = 30 psi/2.1 bar 36-38 = 27 psi/1.9 bar 39-42 = 25 psi/1.7 bar 43-46 = 23 psi/1.6 bar 47-50 = 21 psi/1.4 barExtra Low Air Pressure |
20.3 Watts CRR: 0.00609 (30 psi / 2.1 bar) | 29.0 Watts CRR: 0.00869 (27 psi / 1.9 bar) |
The CX/Gravel section is a multi tire size section, air pressures have been adjusted to the measured casing width. All numbers are for a single tire at a speed of 29 km/h / 18 mph and a load of 42.5 kg / 94 lbs. Use the formula: RR (Watts) = CRR * speed (m/s) * load (N) to calculate rolling resistance at a given speed and load. |
Puncture Resistance Test Results
Puncture Resistance Test Results (higher is better) | ||
---|---|---|
Model | Terra Speed TR 35 | G-One Allround Super Ground SpeedGrip 40 |
Total Puncture Score Tread | 32 Points | 35 Points |
Total Puncture Score Sidewall | Members Only | Members Only |
Tread Puncture Force Sharp Needle | Members Only | Members Only |
Tread Puncture Force Blunt Needle | Members Only | Members Only |
Tread Total Tire Thickness | 1.9 mm | 2.3 mm |
Sidewall Puncture Force Sharp Needle | Members Only | Members Only |
Sidewall Puncture Force Blunt Needle | Members Only | Members Only |
Sidewall Total Tire Thickness | Members Only | Members Only |
Static Grip Test Results
Static Grip Test Results (higher is better) | ||
---|---|---|
Model | Terra Speed TR 35 | G-One Allround Super Ground SpeedGrip 40 |
Wet Grip Average | 58 Points | 70 Points |
Wet Grip Center | Members Only | Members Only |
Wet Grip Edge | Members Only | Members Only |
Measured Knob Height Center | 1.1 mm | 1.1 mm |
Measured Knob Height Edge | 1.2 mm | 1.3 mm |
Grip in points = coefficient of friction * 100 CX/Gravel grip test rim width = 23.0 mm |
||
Wet Grip Test and Off-Road Tires (info) | ||
Conclusion
Conclusion | ||
---|---|---|
Model | Terra Speed TR 35 | G-One Allround Super Ground SpeedGrip 40 |
Full Review | Full Review | Full Review |
Verdict | Highly Recommended | Not Recommended |
Rating | 5.0 / 5 | 2.5 / 5 |
Buy At | Ad Amazon.com | Ad Amazon.com |
- Continental Terra Speed TR 35
- Schwalbe G-One Allround Super Ground SpeedGrip 40
(100% is fastest - lightest - highest - strongest)
Pro Members get 11-point radar charts