Road Bike Tire Comparison:
Continental Ultra Sport III 25 2020 vs
Schwalbe Pro One (tubetype) Addix 25 2020
Contents and Test Summary
- Manufacturer Specifications
- Size and Weight Measurements
- Rolling Resistance Test Results
- Puncture Resistance Test Results
- Static Grip Test Results
- Conclusion
- Continental Ultra Sport III 25
- Schwalbe Pro One (tubetype) Addix 25
Performance compared to all other road bike tires
(100% is best)
(100% is best)
Pro Members get 11-point radar charts
Manufacturer Specifications
Manufacturer Specifications | ||
---|---|---|
Brand | Continental | Schwalbe |
Model | Ultra Sport III 25 | Pro One (tubetype) Addix 25 |
Year | 2020 | 2020 |
Tire Type | Tubetype (clincher) | Tubetype (clincher) |
Supplied By | Bought in store | Bought in store |
Full Review | Full Review | Full Review |
New or Used | New | New |
Mileage | 0 km | 0 km |
Price Range | Low | High |
Buy At | Ad Amazon.com | Ad Amazon.com |
Manufacturer Part Number | 0150457 | 11653977 |
EAN | 4019238026849 | 4026495862592 |
TPI | 3/180 | 2x127 |
Compound | PureGrip | Addix Race Multi |
Bead | Folding | Folding |
ETRTO | 25-622 | 25-622 |
Size Inch | 28" | 28" |
Width mm | 25 | 25 |
Specified Weight | 270 grams | 235 grams |
Min Air Pressure | 95 psi | 85 psi |
Max Air Pressure | 123 psi | 130 psi |
Made In | Members Only | Members Only |
Available Sizes | 23-622 (700x23c) 25-622 (700x25c) 28-622 (700x28c) 32-622 (700x32c) 25-584 (650x25B) 28-584 (650x28B) | 23-622 (700x23c) 25-622 (700x25c) 28-622 (700x28c) 30-622 (700x30c) |
Image 1 | ||
Image 2 | ||
Image 3 | ||
Image 4 | Not Available | Not Available |
Size and Weight Measurements
Size and Weight Measurements | ||
---|---|---|
Model | Ultra Sport III 25 | Pro One (tubetype) Addix 25 |
Specified Weight | 270 grams | 235 grams |
Measured Weight | 267 grams | 243 grams |
System Adjusted Weight | 367 grams (tire + inner tube) | 343 grams (tire + inner tube) |
Measured Width | 26 mm (un-round) | 25 mm (un-round) |
Measured Height | 24 mm (un-round) | 23 mm (un-round) |
Total Tire Thickness Center | 3 mm | 2.9 mm |
Total Tire Thickness Sidewall | Members Only | Members Only |
Unmounted Casing Width | 64 mm | 62 mm |
Unmounted Tread Width | Members Only | Members Only |
Tread Cover (Tread / Casing Ratio) | Members Only | Members Only |
All size measurements are taken at an air pressure of 100 psi / 6.9 bars on a 17.8 mm inner width rim. |
Rolling Resistance Test Results
Rolling Resistance Test Results | ||
---|---|---|
Model | Ultra Sport III 25 | Pro One (tubetype) Addix 25 |
Spin Up Video | YouTube | YouTube |
Inner Tube | Conti Race28 (100gr butyl) | Conti Race28 (100gr butyl) |
Measured Width | 26 mm (un-round) | 25 mm (un-round) |
Rolling Resistance Real tire width in mm: 22-24 = 132 psi/9.1 bar 25-27 = 120 psi/8.3 bar 28-29 = 108 psi/7.4 barUltra High Air Pressure |
14.1 Watts CRR: 0.00423 (120 psi / 8.3 bar) | 12.8 Watts CRR: 0.00384 (120 psi / 8.3 bar) |
Rolling Resistance Real tire width in mm: 22-24 = 110 psi/7.6bar 25-27 = 100 psi/6.9 bar 28-29 = 90 psi/6.2 barExtra High Air Pressure |
14.7 Watts CRR: 0.00441 (100 psi / 6.9 bar) | 13.8 Watts CRR: 0.00414 (100 psi / 6.9 bar) |
Rolling Resistance Real tire width in mm: 22-24 = 88 psi/6.1 bar 25-27 = 80 psi/5.5 bar 28-29 = 72 psi/5.0 barHigh Air Pressure |
Members Only | Members Only |
Rolling Resistance Real tire width in mm: 22-24 = 66 psi/4.6 bar 25-27 = 60 psi/4.1 bar 28-29 = 54 psi/3.7 barMedium Air Pressure |
Members Only | Members Only |
The Road Bike section is a multi tire size section, air pressures have been adjusted to the measured casing width. All numbers are for a single tire at a speed of 29 km/h / 18 mph and a load of 42.5 kg / 94 lbs. Use the formula: RR (Watts) = CRR * speed (m/s) * load (N) to calculate rolling resistance at a given speed and load. |
Puncture Resistance Test Results
Puncture Resistance Test Results (higher is better) | ||
---|---|---|
Model | Ultra Sport III 25 | Pro One (tubetype) Addix 25 |
Total Puncture Score Tread | 53 Points | 48 Points |
Total Puncture Score Sidewall | Members Only | Members Only |
Tread Puncture Force Sharp Needle | Members Only | Members Only |
Tread Puncture Force Blunt Needle | Members Only | Members Only |
Tread Total Tire Thickness | 3 mm | 2.9 mm |
Sidewall Puncture Force Sharp Needle | Members Only | Members Only |
Sidewall Puncture Force Blunt Needle | Members Only | Members Only |
Sidewall Total Tire Thickness | Members Only | Members Only |
Static Grip Test Results
Static Grip Test Results (higher is better) | ||
---|---|---|
Model | Ultra Sport III 25 | Pro One (tubetype) Addix 25 |
Wet Grip Average | 71 Points | 63 Points |
Wet Grip Center | Members Only | Members Only |
Wet Grip Edge | Members Only | Members Only |
Grip in points = coefficient of friction * 100 Road bike grip test rim width = 19.0 mm |
||
Conclusion
Conclusion | ||
---|---|---|
Model | Ultra Sport III 25 | Pro One (tubetype) Addix 25 |
Full Review | Full Review | Full Review |
Verdict | Recommended | Recommended |
Rating | 3.1 / 5 | 4.0 / 5 |
Buy At | Ad Amazon.com | Ad Amazon.com |
- Continental Ultra Sport III 25
- Schwalbe Pro One (tubetype) Addix 25
(100% is best)
Pro Members get 11-point radar charts