MTB Tire Comparison:
Schwalbe Racing Ralph Super Race Addix Speed 2021 vs
Schwalbe Thunder Burt Super Ground Addix Speed 2021
Contents and Test Summary
- Manufacturer Specifications
- Size and Weight Measurements
- Rolling Resistance Test Results
- Puncture Resistance Test Results
- Static Grip Test Results
- Conclusion
- Schwalbe Racing Ralph Super Race Addix Speed
- Schwalbe Thunder Burt Super Ground Addix Speed
Manufacturer Specifications
Manufacturer Specifications | ||
---|---|---|
Brand | Schwalbe | Schwalbe |
Model | Racing Ralph Super Race Addix Speed | Thunder Burt Super Ground Addix Speed |
Year | 2021 | 2021 |
Supplied By | Bought in store | Bought in store |
Full Review | Full Review | Full Review |
New or Used | New | New |
Mileage | 0 km | 0 km |
Price Range | High | High |
Buy At | Ad Amazon.com | Ad Amazon.com |
Manufacturer Part Number | 11654049.01 | 11600657.02 |
EAN | 4026495879552 | 4026495879750 |
TPI | 67 | 67 |
Compound | Addix SpeedGrip | Addix Speed |
Bead | Folding | Folding |
ETRTO | 57-622 | 57-622 |
Size Inch | 29" | 29" |
Width Inch | 2.25 | 2.25 |
Specified Weight | 640 grams | 615 grams |
Min Air Pressure | 26 psi | 26 psi |
Max Air Pressure | 54 psi | 54 psi |
Made In | Members Only | Members Only |
Available Sizes | 29x2.25 29x2.35 | 29x2.10 29x2.25 29x2.35 27.5x2.10 |
Image 1 | ||
Image 2 | ||
Image 3 | ||
Image 4 | Not Available | Not Available |
Size and Weight Measurements
Size and Weight Measurements | ||
---|---|---|
Model | Racing Ralph Super Race Addix Speed | Thunder Burt Super Ground Addix Speed |
Specified Weight | 640 grams | 615 grams |
Measured Weight | 659 grams | 680 grams |
Measured Width Carcass | 52 mm (un-round) | 53 mm (un-round) |
Measured Width Tread | 54 mm | 54 mm |
Measured Height | 51 mm (un-round) | 51 mm (un-round) |
Measured Knob Height Center | 2.4 mm | 1.5 mm |
Measured Knob Height Edge | 3.9 mm | 3.9 mm |
Measured Casing Thickness Center | 2.20 mm | 1.60 mm |
Measured Total Thickness Sidewall | Members Only | Members Only |
All size measurements are taken at an air pressure of 35 psi / 2.4 bars on a 17.8 mm inner width rim. |
Rolling Resistance Test Results
Rolling Resistance Test Results | ||
---|---|---|
Model | Racing Ralph Super Race Addix Speed | Thunder Burt Super Ground Addix Speed |
Spin Up Video | YouTube | YouTube |
Inner Tube | None (40 ml sealant) | None (40 ml sealant) |
Rolling Resistance 55 PSI / 3.8 Bar |
Members Only | Members Only |
Rolling Resistance 45 PSI / 3.1 Bar |
Members Only | Members Only |
Rolling Resistance 35 PSI / 2.4 Bar |
20.1 Watts CRR: 0.00603 | 13.9 Watts CRR: 0.00417 |
Rolling Resistance 25 PSI / 1.7 Bar |
21.5 Watts CRR: 0.00644 | 15.7 Watts CRR: 0.00471 |
All numbers are for a single tire at a speed of 29 km/h / 18 mph and a load of 42.5 kg / 94 lbs. Use the formula: RR (Watts) = CRR * speed (m/s) * load (N) to calculate rolling resistance at a given speed and load. |
Puncture Resistance Test Results
Puncture Resistance Test Results (higher is better) | ||
---|---|---|
Model | Racing Ralph Super Race Addix Speed | Thunder Burt Super Ground Addix Speed |
Total Puncture Score Tread | 28 Points | 26 Points |
Total Puncture Score Sidewall | Members Only | Members Only |
Tread Puncture Force Sharp Needle | Members Only | Members Only |
Tread Puncture Force Blunt Needle | Members Only | Members Only |
Tread Total Tire Thickness | 2.2 mm | 1.6 mm |
Sidewall Puncture Force Sharp Needle | Members Only | Members Only |
Sidewall Puncture Force Blunt Needle | Members Only | Members Only |
Sidewall Total Tire Thickness | Members Only | Members Only |
Static Grip Test Results
Static Grip Test Results (higher is better) | ||
---|---|---|
Model | Racing Ralph Super Race Addix Speed | Thunder Burt Super Ground Addix Speed |
Wet Grip Average | 61 Points | 56 Points |
Wet Grip Center | Members Only | Members Only |
Wet Grip Edge | Members Only | Members Only |
Measured Knob Height Center | 2.4 mm | 1.5 mm |
Measured Knob Height Edge | 3.9 mm | 3.9 mm |
Grip in points = coefficient of friction * 100 MTB grip test rim width = 30.0 mm |
||
Wet Grip Test and Off-Road Tires (info) | ||
Conclusion
Conclusion | ||
---|---|---|
Model | Racing Ralph Super Race Addix Speed | Thunder Burt Super Ground Addix Speed |
Full Review | Full Review | Full Review |
Verdict | Recommended | Highly Recommended |
Rating | 4.0 / 5 | 4.5 / 5 |
Buy At | Ad Amazon.com | Ad Amazon.com |
- Schwalbe Racing Ralph Super Race Addix Speed
- Schwalbe Thunder Burt Super Ground Addix Speed
(100% is fastest - lightest - highest - strongest)
Pro Members get 11-point radar charts