MTB Tire Comparison:
Schwalbe Racing Ralph Super Ground Addix Speed 2023 vs
Schwalbe Racing Ralph Super Race Addix Speed 2021
Contents and Test Summary
- Manufacturer Specifications
- Size and Weight Measurements
- Rolling Resistance Test Results
- Puncture Resistance Test Results
- Static Grip Test Results
- Conclusion
- Schwalbe Racing Ralph Super Ground Addix Speed
- Schwalbe Racing Ralph Super Race Addix Speed
Manufacturer Specifications
Manufacturer Specifications | ||
---|---|---|
Brand | Schwalbe | Schwalbe |
Model | Racing Ralph Super Ground Addix Speed | Racing Ralph Super Race Addix Speed |
Year | 2023 | 2021 |
Supplied By | Bought in store | Bought in store |
Full Review | Full Review | Full Review |
New or Used | New | New |
Mileage | 0 km | 0 km |
Price Range | High | High |
Buy At | Ad Amazon.com | Ad Amazon.com |
Manufacturer Part Number | 11654029.01 | 11654049.01 |
EAN | 4026495880275 | 4026495879552 |
TPI | 67 | 67 |
Compound | Addix Speed | Addix SpeedGrip |
Bead | Folding | Folding |
ETRTO | 60-622 | 57-622 |
Size Inch | 28" | 29" |
Width Inch | 2.35 | 2.25 |
Specified Weight | 730 grams | 640 grams |
Min Air Pressure | 23 psi | 26 psi |
Max Air Pressure | 50 psi | 54 psi |
Made In | Members Only | Members Only |
Available Sizes | 29x2.10 29x2.25 29x2.35 27.5x2.25 26x2.25 | 29x2.25 29x2.35 |
Image 1 | ||
Image 2 | ||
Image 3 | ||
Image 4 | Not Available |
Size and Weight Measurements
Size and Weight Measurements | ||
---|---|---|
Model | Racing Ralph Super Ground Addix Speed | Racing Ralph Super Race Addix Speed |
Specified Weight | 730 grams | 640 grams |
Measured Weight | 758 grams | 659 grams |
Measured Width Carcass | 54 mm (un-round) | 52 mm (un-round) |
Measured Width Tread | 56 mm | 54 mm |
Measured Height | 54 mm (un-round) | 51 mm (un-round) |
Measured Knob Height Center | 2.7 mm | 2.4 mm |
Measured Knob Height Edge | 4.1 mm | 3.9 mm |
Measured Casing Thickness Center | 1.90 mm | 2.20 mm |
Measured Total Thickness Sidewall | Members Only | Members Only |
All size measurements are taken at an air pressure of 35 psi / 2.4 bars on a 17.8 mm inner width rim. |
Rolling Resistance Test Results
Rolling Resistance Test Results | ||
---|---|---|
Model | Racing Ralph Super Ground Addix Speed | Racing Ralph Super Race Addix Speed |
Spin Up Video | YouTube | YouTube |
Inner Tube | None (40 ml sealant) | None (40 ml sealant) |
Rolling Resistance 55 PSI / 3.8 Bar |
Members Only | Members Only |
Rolling Resistance 45 PSI / 3.1 Bar |
Members Only | Members Only |
Rolling Resistance 35 PSI / 2.4 Bar |
16.5 Watts CRR: 0.00495 | 20.1 Watts CRR: 0.00603 |
Rolling Resistance 25 PSI / 1.7 Bar |
19.0 Watts CRR: 0.00570 | 21.5 Watts CRR: 0.00644 |
All numbers are for a single tire at a speed of 29 km/h / 18 mph and a load of 42.5 kg / 94 lbs. Use the formula: RR (Watts) = CRR * speed (m/s) * load (N) to calculate rolling resistance at a given speed and load. |
Puncture Resistance Test Results
Puncture Resistance Test Results (higher is better) | ||
---|---|---|
Model | Racing Ralph Super Ground Addix Speed | Racing Ralph Super Race Addix Speed |
Total Puncture Score Tread | 29 Points | 28 Points |
Total Puncture Score Sidewall | Members Only | Members Only |
Tread Puncture Force Sharp Needle | Members Only | Members Only |
Tread Puncture Force Blunt Needle | Members Only | Members Only |
Tread Total Tire Thickness | 1.9 mm | 2.2 mm |
Sidewall Puncture Force Sharp Needle | Members Only | Members Only |
Sidewall Puncture Force Blunt Needle | Members Only | Members Only |
Sidewall Total Tire Thickness | Members Only | Members Only |
Static Grip Test Results
Static Grip Test Results (higher is better) | ||
---|---|---|
Model | Racing Ralph Super Ground Addix Speed | Racing Ralph Super Race Addix Speed |
Wet Grip Average | 58 Points | 61 Points |
Wet Grip Center | Members Only | Members Only |
Wet Grip Edge | Members Only | Members Only |
Measured Knob Height Center | 2.7 mm | 2.4 mm |
Measured Knob Height Edge | 4.1 mm | 3.9 mm |
Grip in points = coefficient of friction * 100 MTB grip test rim width = 30.0 mm |
||
Wet Grip Test and Off-Road Tires (info) | ||
Conclusion
Conclusion | ||
---|---|---|
Model | Racing Ralph Super Ground Addix Speed | Racing Ralph Super Race Addix Speed |
Full Review | Full Review | Full Review |
Verdict | Highly Recommended | Recommended |
Rating | 4.5 / 5 | 4.0 / 5 |
Buy At | Ad Amazon.com | Ad Amazon.com |
- Schwalbe Racing Ralph Super Ground Addix Speed
- Schwalbe Racing Ralph Super Race Addix Speed
(100% is fastest - lightest - highest - strongest)
Pro Members get 11-point radar charts