Touring Bike Tire Comparison:
Schwalbe Marathon Plus 2015 vs
Schwalbe Marathon Racer 2015 vs
Schwalbe Marathon Supreme 2016
Contents and Test Summary
- Manufacturer Specifications
- Size and Weight Measurements
- Rolling Resistance Test Results
- Puncture Resistance Test Results
- Static Grip Test Results
- Conclusion
- Schwalbe Marathon Plus *
- Schwalbe Marathon Racer *
- Schwalbe Marathon Supreme *
* Grip test data not available
Performance compared to all other touring bike tires
(100% is best)
(100% is best)
Pro Members get 11-point radar charts
Manufacturer Specifications
Manufacturer Specs | |||
---|---|---|---|
Brand | Schwalbe | Schwalbe | Schwalbe |
Model | Marathon Plus | Marathon Racer | Marathon Supreme |
Year | 2015 | 2015 | 2016 |
Supplied By | Supplied by Schwalbe | Supplied by Schwalbe | Bought in store |
Full Review | Full Review | Full Review | Full Review |
New or Used | New | New | New |
Mileage | 0 km | 0 km | 0 km |
Price Range | High | Med | High |
Buy At | Ad Amazon.com | Ad Amazon.com | Ad Amazon.com |
Manufacturer Part Number | 11100769 | 11100290 | 11600780 |
TPI | 67 | 67 | 67 |
Compound | Endurance | SpeedGrip | OneStar |
Bead | Wire | Wire | Folding |
ETRTO | 37-622 | 35-622 | 37-622 |
Size Inch | 28" | 28" | 28" |
Width mm | 37 | 35 | 37 |
Specified Weight | 900 grams | 465 grams | 440 grams |
Min Air Pressure | 55 psi | 65 psi | 55 psi |
Max Air Pressure | 85 psi | 95 psi | 85 psi |
Made In | Members Only | Members Only | Members Only |
Available Sizes | 40-635 (28x1.50) 47-622 (28x1.75) 40-622 (28x1.50) 37-622 (28x1.40) 32-622 (28x1.25) 28-622 (28x1.10) 25-622 (28x1.00) 42-590 (26x1.60) 37-590 (26x1.40) 40-584 (27.5x1.50) 50-559 (26x2.00) 47-559 (26x1.75) 40-559 (26x1.50) 35-559 (26x1.35) 47-507 (24x1.75) 47-406 (20x1.75) 35-406 (20x1.35) 35-349 (26x1.35) | 40-622 (28x1.50) 35-622 (28x1.35) 30-622 (28x1.20) 40-559 (26x1.50) 40-406 (20x1.50) 40-355 (18x1.50) 40-305 (16x1.50) | 50-622 (28x2.00) 42-622 (28x1.60) 37-622 (28x1.40) 32-622 (28x1.25) 50-584 (27.5x2.00) 42-584 (27.5x1.60) 50-559 (26x2.00) 42-559 (26x1.60) |
Image | |||
Image | |||
Image |
Size and Weight Measurements
Size and Weight Measurements | |||
---|---|---|---|
Model | Marathon Plus | Marathon Racer | Marathon Supreme |
Specified Weight | 900 grams | 465 grams | 440 grams |
Measured Weight | 898 grams | 450 grams | 431 grams |
Measured Width Casing | 34 mm (un-round) | 33 mm (un-round) | 35 mm (un-round) |
Measured Height | 36 mm (un-round) | 32 mm (un-round) | 34 mm (un-round) |
Tread Depth | 2 mm | 1.5 mm | 1.6 mm |
Total Tire Thickness Center | 9 mm | 4.6 mm | 5 mm |
Total Tire Thickness Sidewall | Members Only | Members Only | Members Only |
All size measurements are taken at an air pressure of 60 psi / 4 bars on a 17.8 mm inner width rim. |
Rolling Resistance Test Results
Rolling Resistance Test Results | |||
---|---|---|---|
Model | Marathon Plus | Marathon Racer | Marathon Supreme |
Spin Up Video | YouTube | No Video | YouTube |
Inner Tube | Conti Tour 28 (170 gr butyl) | Conti Tour 28 (170 gr butyl) | Conti Tour 28 (170 gr butyl) |
Rolling Resistance 90 PSI / 6 Bar |
Members Only | Members Only | Members Only |
Rolling Resistance 75 PSI / 5 Bar |
23.6 Watts CRR: 0.00707 | 22.6 Watts CRR: 0.00677 | 16.9 Watts CRR: 0.00507 |
Rolling Resistance 60 PSI / 4 Bar |
25.5 Watts CRR: 0.00764 | 24.6 Watts CRR: 0.00737 | 19.1 Watts CRR: 0.00573 |
Rolling Resistance 45 PSI / 3 Bar |
Members Only | Members Only | Members Only |
Rolling Resistance 30 PSI / 2 Bar |
Members Only | Members Only | Members Only |
All numbers are for a single tire at a speed of 29 km/h / 18 mph and a load of 42.5 kg / 94 lbs. Use the formula: RR (Watts) = CRR * speed (m/s) * load (N) to calculate rolling resistance at a given speed and load. |
Puncture Resistance Test Results
Puncture Resistance Test Results (higher is better) | |||
---|---|---|---|
Model | Marathon Plus | Marathon Racer | Marathon Supreme |
Total Puncture Score Tread | 129 Points | 97 Points | 99 Points |
Total Puncture Score Sidewall | Members Only | Members Only | Members Only |
Tread Puncture Force Sharp Needle | Members Only | Members Only | Members Only |
Tread Puncture Force Blunt Needle | Members Only | Members Only | Members Only |
Tread Total Tire Thickness | 9 mm | 4.6 mm | 5 mm |
Sidewall Puncture Force Sharp Needle | Members Only | Members Only | Members Only |
Sidewall Puncture Force Blunt Needle | Members Only | Members Only | Members Only |
Sidewall Total Tire Thickness | Members Only | Members Only | Members Only |
Static Grip Test Results
Static Grip Test Results (higher is better) | |||
---|---|---|---|
Model | Marathon Plus | Marathon Racer | Marathon Supreme |
Wet Grip Average | No Data | No Data | No Data |
Wet Grip Center | Members Only | Members Only | Members Only |
Wet Grip Edge | Members Only | Members Only | Members Only |
Grip in points = coefficient of friction * 100 Tour/E-Bike grip test rim width = 23.0 mm |
|||
Conclusion
Conclusion | |||
---|---|---|---|
Model | Marathon Plus | Marathon Racer | Marathon Supreme |
Full Review | Full Review | Full Review | Full Review |
Verdict | Highly Recommended | Recommended | Highly Recommended |
Rating | 5.0 / 5 | 3.0 / 5 | 5.0 / 5 |
Buy At | Ad Amazon.com | Ad Amazon.com | Ad Amazon.com |
- Schwalbe Marathon Plus *
- Schwalbe Marathon Racer *
- Schwalbe Marathon Supreme *
* Grip test data not available
Performance compared to all other touring bike tires(100% is fastest - lightest - thickest - strongest)
Pro Members get 11-point radar charts